Material & care
- Outer fabric material: 90%25 polyester, 10%25 elastane
- Lining: 100%25 polyester
- Fabric: Velvet/velour
- Care instructions: Machine wash at 30°C, Machine wash on gentle cycle
Details
- Neckline: Cache-coeur
- Fastening: Zip
- Pockets: Side pockets
- Pattern: Plain
- Details: Belt included, bust darts
- Article number: BJ721T01D-Q11
Size & fit
- Our model’s height: Our model is 5′ 10″ tall and is wearing size 8
- Fit: Regular Fit
- Length: Ankle-length
- Sleeve length: Sleeveless
Size guide
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Size Conversions
UK | INT | EU | FR | IT |
---|---|---|---|---|
4 | XXS | 32 | 34 | 38 |
6 | XS | 34 | 36 | 40 |
8 | S | 36 | 38 | 42 |
10 | M | 38 | 40 | 44 |
12 | L | 40 | 42 | 46 |
14 | XL | 42 | 44 | 48 |
16 | XXL | 44 | 46 | 50 |
18 | 3XL | 46 | 48 | 52 |
20 | 4XL | 48 | 50 | 54 |
22 | 5XL | 50 | 52 | 56 |
24 | 6XL | 52 | 54 | 58 |
Body Measurements
UK | INT | Bust | Waist | Hip | Inside Leg |
---|---|---|---|---|---|
4 | XXS | 76 | 63 | 85 | 78.2 |
6 | XS | 80 | 66 | 89 | 78.2 |
8 | S | 84 | 69 | 93 | 78.2 |
10 | M | 88 | 72 | 97 | 78.1 |
12 | L | 92 | 76 | 100 | 78 |
14 | XL | 96 | 80 | 103 | 77.9 |
16 | XXL | 100 | 85 | 106 | 77.8 |
18 | 3XL | 104 | 90 | 109 | 77.7 |
20 | 4XL | 110 | 96.5 | 114 | 77.5 |
22 | 5XL | 116 | 103 | 119 | 77.3 |
24 | 6XL | 122 | 109.5 | 124 | 77.1 |
Reviews
There are no reviews yet.