Material & care
- Outer fabric material: 50%25 cotton, 46%25 nylon, 4%25 elastane
- Fabric: Jersey
- Care instructions: Machine wash at 30°C
Details
- Rise: Normal
- Fastening: Concealed fly
- Pockets: Back pocket, side pockets
- Pattern: Plain
- Article number: BJ722F00O-C11
Size & fit
- Our model’s height: Our model is 6′ 1″ tall and is wearing size 32
- Fit: Regular Fit
- Length: Short
- Inner leg length: 6.5 ” (Size 32)
- Outer leg length: 16.5 ” (Size 32)
Size guide
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Size Conversions
UK | INT | EU | FR | IT | Jeans |
---|---|---|---|---|---|
34 | S | 44 | 44 | 44 | 28 |
36 | S/M | 46 | 46 | 46 | 29 |
36 | S/M | 46 | 46 | 46 | 30 |
38 | M | 48 | 48 | 48 | 31 |
38 | M | 48 | 48 | 48 | 32 |
40 | L | 50 | 50 | 50 | 34 |
42 | XL | 52 | 52 | 52 | 36 |
44 | XL | 54 | 54 | 54 | 38 |
46 | XXL | 56 | 56 | 56 | 40 |
Body Measurements
UK | INT | Waist | Hip | Inside Leg |
---|---|---|---|---|
34 | S | 72 | 91.5 | 81.25 |
36 | S/M | 74 | 93 | 81.5 |
36 | S/M | 76 | 94.5 | 81.75 |
38 | M | 78 | 96 | 82 |
38 | M | 80.5 | 97.5 | 82.25 |
40 | L | 85.5 | 100.5 | 82.75 |
42 | XL | 90.5 | 103.5 | 83.25 |
44 | XL | 95.5 | 106.5 | 83.75 |
46 | XXL | 102 | 111 | 84.5 |
Reviews
There are no reviews yet.