Material & care
- Outer fabric material: 60%25 cotton, 37%25 lyocell, 3%25 elastane
- Fabric: Denim
- Care instructions: Machine wash at 30°C
Details
- Rise: High
- Fastening: Concealed fly
- Pockets: Back pocket, side pockets
- Pattern: Plain
- Article number: BJ721N00N-A11
Size & fit
- Fit: Relaxed Fit
- Length: 7/8 length
- Inner leg length: 23.0 ” (Size 28×32)
- Outer leg length: 36.5 ” (Size 28×32)
Size guide
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Size Conversions
UK | INT | EU | FR | IT | Jeans |
---|---|---|---|---|---|
4 | XS | 32 | 34 | 38 | 24 |
4 | XS | 32 | 34 | 38 | 25 |
6 | S | 34 | 36 | 40 | 26 |
6 | S | 34 | 36 | 40 | 27 |
8 | S | 36 | 38 | 42 | 28 |
8 | M | 36 | 38 | 42 | 29 |
10 | M | 38 | 40 | 44 | 30 |
10 | M | 38 | 40 | 44 | 31 |
12 | L | 40 | 42 | 46 | 32 |
12 | L | 40 | 42 | 46 | 33 |
Body Measurements
UK | INT | Waist | Hip | Inside Leg |
---|---|---|---|---|
4 | XS | 61 | 82 | 78.25 |
4 | XS | 63 | 85 | 78.2 |
6 | S | 66 | 89 | 78.2 |
6 | S | 69 | 93 | 78.2 |
8 | S | 71 | 95 | 78.15 |
8 | M | 73 | 97 | 78.1 |
10 | M | 76 | 100 | 78 |
10 | M | 78.5 | 101.5 | 77.95 |
12 | L | 81 | 103 | 77.9 |
12 | L | 83.5 | 104.5 | 77.85 |
Reviews
There are no reviews yet.